Virginia Beach Market Report
$602,364
AVERAGE PRICE OF 1,092 HOMES$289,830
AVERAGE PRICE OF 25 DISTRESSED HOMES$1,997,179
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$799,239
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$984,286
AVERAGE PRICE OF 86 HOMES WITH A POOL$615,258
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $602,364 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $227,041 |
2 bedrooms | $308,200 |
3 bedrooms | $418,651 |
4 bedrooms | $611,473 |
5 bedrooms | $1,021,835 |
Virginia Beach Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,027 | 1,019 | 1,007 | 1,118 | 1,228 |
Average Price | $605,726 | $595,026 | $584,935 | $574,632 | $571,193 |
Avg Price Change | +1.80% | +1.73% | +1.79% | +0.60% | -1.48% |
Median Price | $393,016 | $388,068 | $376,796 | $375,598 | $376,422 |
Med Price Change | +1.28% | +2.99% | +0.32% | -0.22% | -1.39% |
Avg Bedrooms | 3.22 beds | 3.18 beds | 3.17 beds | 3.2 beds | 3.2 beds |
Avg Bathrooms | 2.17 baths | 2.14 baths | 2.1 baths | 2.11 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 120 | $347,964 | 41 days |
First Colonial | 111 | $732,986 | 80 days |
Frank W. Cox | 177 | $1,064,249 | 64 days |
Green Run | 89 | $294,881 | 40 days |
Kellam | 178 | $721,834 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,092 | $602,364 | 67 days |
Distressed Homes | 25 | $289,830 | 47 days |
Multi-Million Dollar Homes | 122 | $1,997,179 | 144 days |
Newly Built Homes | 134 | $799,239 | 118 days |
Homes with a Pool | 86 | $984,286 | 40 days |
Reduced Price Homes | 17 | $615,258 | 50 days |