Virginia Beach Market Report
$598,370
AVERAGE PRICE OF 1,129 HOMES$318,928
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,821,842
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$853,072
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$1,103,122
AVERAGE PRICE OF 87 HOMES WITH A POOL$387,465
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $598,370 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $307,136 |
2 bedrooms | $293,411 |
3 bedrooms | $433,237 |
4 bedrooms | $607,216 |
5 bedrooms | $991,945 |
Virginia Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,194 | 1,176 | 1,209 | 1,189 | 1,169 |
Average Price | $607,882 | $624,206 | $612,685 | $619,801 | $632,505 |
Avg Price Change | -2.69% | +1.88% | -1.16% | -2.05% | -1.92% |
Median Price | $408,044 | $425,362 | $418,727 | $413,315 | $413,268 |
Med Price Change | -4.24% | +1.58% | +1.31% | +0.01% | -0.73% |
Avg Bedrooms | 3.23 beds | 3.22 beds | 3.23 beds | 3.22 beds | 3.25 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.16 baths | 2.16 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 113 | $348,728 | 51 days |
First Colonial | 119 | $778,844 | 79 days |
Frank W. Cox | 183 | $1,037,817 | 88 days |
Green Run | 118 | $304,840 | 46 days |
Kellam | 172 | $746,204 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,129 | $598,370 | 74 days |
Distressed Homes | 24 | $318,928 | 104 days |
Multi-Million Dollar Homes | 137 | $1,821,842 | 145 days |
Newly Built Homes | 115 | $853,072 | 120 days |
Homes with a Pool | 87 | $1,103,122 | 52 days |
Reduced Price Homes | 48 | $387,465 | 44 days |